Discover your dream London venue with our fast and free bespoke service
Save time and money with our free venue finding service
We have found event venues for over 500 brands in the last ten years
Hire Alton Towers Resort - 6 spaces for memorable events in London
The Alton Towers Resort offers an award winning conference centre for up to 570 delegates, three fantastically themed hotels, waterpark, luxury spa, extraordinary golf course, Rollercoaster Restaurant and not forgetting over 50 world class rides and attractions!
Alton Towers Resort is just one of many great venues available to hire in London. Our team of free venue finding experts are on hand to create the perfect shortlist of venues in London for your next event.
Please complete our quick enquiry form with your specific dates, budget and ideal location and we will use our experience and venue relationships to save you both time and money.
Alternatively, please send us a quick e mail or call out team now on 0207 870 9305 to discuss Alton Towers Resort and other suitable venues for your next event.
Room & Venue Capacities
The Stateroom
Event style | Guests |
---|---|
Standing Reception - Indoors | 800 |
Seated Lunch | 400 |
Seated Dinner | 400 |
Dinner/Dance | 360 |
Theatre Style | 570 |
Cabaret Style | 360 |
Classroom Style | 300 |
The Stateroom
Event style | Guests |
---|---|
Standing Reception - Indoors | 800 |
Seated Lunch | 400 |
Seated Dinner | 400 |
Dinner/Dance | 360 |
Theatre Style | 570 |
Cabaret Style | 360 |
Classroom Style | 300 |
The Emperor Suite
Event style | Guests |
---|---|
Standing Reception - Indoors | 130 |
Seated Lunch | 130 |
Seated Dinner | 130 |
Dinner/Dance | 130 |
Theatre Style | 200 |
Cabaret Style | 88 |
U-Shape Style | 50 |
Boardroom Style | 50 |
Classroom Style | 100 |
Seated lunch/dinner | 130 |
Port & Starboard
Event style | Guests |
---|---|
Standing Reception - Indoors | 60 |
Seated Lunch | 40 |
Seated Dinner | 40 |
Theatre Style | 60 |
Cabaret Style | 32 |
U-Shape Style | 21 |
Boardroom Style | 28 |
Seated lunch/dinner | 40 |
The Corporate Hospitality Suite
Event style | Guests |
---|---|
Standing Reception - Indoors | 625 |
Seated Lunch | 300 |
Seated lunch/dinner | 300 |
Towers Suite
Event style | Guests |
---|---|
Standing Reception - Indoors | 225 |
Seated Lunch | 192 |
Theatre Style | 400 |
Cabaret Style | 96 |
U-Shape Style | 40 |
Boardroom Style | 40 |
Seated lunch/dinner | 192 |
Venue Facilities & Accessibility
- Outside space
- Natural daylight
- Wifi
- Disabled access
- Dancing permitted
- Live bands permitted
- Asian catering
- Kosher catering
- Live bands permitted
- 516 bedrooms
Venue Sustainability accreditation
No Green Meetings or Greengage accreditations for this venue.
Alton Towers Resort address, travel directions, and parking information
- Stoke-on-Trent
- London Heathrow (121.8 miles)
- London City (131 miles)