Discover your dream London venue with our fast and free bespoke service
Save time and money with our free venue finding service
We have found event venues for over 500 brands in the last ten years
Hire Chilston Park Hotel - 5 spaces for memorable events in London
Our largest meeting room, the Fitzhammond Suite enables full flexibility for a variety of seating styles. It can also be divided to create two smaller meeting rooms. With natural daylight and easy access to our outdoor space it is the ideal room for any event.
Chilston Park Hotel is just one of many great venues available to hire in London. Our team of free venue finding experts are on hand to create the perfect shortlist of venues in London for your next event.
Please complete our quick enquiry form with your specific dates, budget and ideal location and we will use our experience and venue relationships to save you both time and money.
Alternatively, please send us a quick e mail or call out team now on 0207 870 9305 to discuss Chilston Park Hotel and other suitable venues for your next event.
Room & Venue Capacities
Fitzhammond Suite
Event style | Guests |
---|---|
Standing Reception - Indoors | 150 |
Standing Reception - Outdoors | 150 |
Seated Lunch | 100 |
Seated Dinner | 100 |
Dinner/Dance | 100 |
Theatre Style | 120 |
Cabaret Style | 46 |
U-Shape Style | 40 |
Boardroom Style | 50 |
Classroom Style | 50 |
Seated lunch/dinner | 100 |
Orangery
Event style | Guests |
---|---|
Standing Reception - Indoors | 100 |
Standing Reception - Outdoors | 100 |
Seated Lunch | 50 |
Seated Dinner | 50 |
Dinner/Dance | 50 |
Theatre Style | 100 |
Cabaret Style | 30 |
U-Shape Style | 18 |
Boardroom Style | 20 |
Classroom Style | 30 |
Seated lunch/dinner | 50 |
The Coach House
Event style | Guests |
---|---|
Standing Reception - Indoors | 120 |
Standing Reception - Outdoors | 120 |
Seated Lunch | 60 |
Seated Dinner | 60 |
Dinner/Dance | 60 |
Theatre Style | 80 |
Cabaret Style | 42 |
U-Shape Style | 36 |
Boardroom Style | 40 |
Classroom Style | 40 |
Seated lunch/dinner | 60 |
Star Room
Event style | Guests |
---|---|
Standing Reception - Indoors | 16 |
Standing Reception - Outdoors | 16 |
Seated Lunch | 16 |
Seated Dinner | 16 |
Dinner/Dance | 16 |
Theatre Style | 30 |
Cabaret Style | 12 |
U-Shape Style | 16 |
Boardroom Style | 16 |
Classroom Style | 18 |
Seated lunch/dinner | 16 |
Green Room
Event style | Guests |
---|---|
Standing Reception - Indoors | 20 |
Standing Reception - Outdoors | 20 |
Seated Lunch | 20 |
Seated Dinner | 20 |
Dinner/Dance | 20 |
Theatre Style | 20 |
Cabaret Style | 12 |
U-Shape Style | 10 |
Boardroom Style | 14 |
Classroom Style | 12 |
Seated lunch/dinner | 20 |
Venue Facilities & Accessibility
- Outside space
- Natural daylight
- AV and audio facilities on site
- Wifi
- Panoramic Views from up high
- Disabled access
- Wedding licence
- Dancing permitted
- Live bands permitted
- Asian catering
- Kosher catering
- Live bands permitted
- 53 bedrooms
Venue Sustainability accreditation
No Green Meetings or Greengage accreditations for this venue.
Chilston Park Hotel address, travel directions, and parking information
- Victoria
- London City (34.6 miles)
- London Heathrow (52.9 miles)