Discover your dream London venue with our fast and free bespoke service
Save time and money with our free venue finding service
We have found event venues for over 500 brands in the last ten years
Hire The Langham - 15 spaces for memorable events in London
Originally the hotel’s dining room, this expansive room has been at the cornerstone of The Langham, since it first opened. Later, as the Grand Ballroom it soon established itself as a legendary venue for lavish celebrations.
This listed space has now been lovingly restored with subtle touches, enhancing the delicate period details that echo its past. Authentic elements have been preserved from the dramatic renaissance pillars to the sparkling chandeliers and the fine hand-painted decorative detailing.
A rare treasure in London, the Grand Ballroom opens onto the Courtyard Garden.
Immediately adjoining The Grand Ballroom is a pre-function space called The Portland Foyer.
The Langham is just one of many great venues available to hire in London. Our team of free venue finding experts are on hand to create the perfect shortlist of venues in London for your next event.
Please complete our quick enquiry form with your specific dates, budget and ideal location and we will use our experience and venue relationships to save you both time and money.
Alternatively, please send us a quick e mail or call out team now on 0207 870 9305 to discuss The Langham and other suitable venues for your next event.
Room & Venue Capacities
The Conservatory
Event style | Guests |
---|---|
Seated Lunch | 26 |
Seated Dinner | 26 |
Boardroom Style | 26 |
Seated lunch/dinner | 26 |
The Grand Ballroom
Event style | Guests |
---|---|
Standing Reception - Indoors | 375 |
Seated Lunch | 250 |
Seated Dinner | 250 |
Dinner/Dance | 200 |
Theatre Style | 275 |
Cabaret Style | 160 |
Boardroom Style | 80 |
Classroom Style | 144 |
Seated lunch/dinner | 250 |
Mayfair
Event style | Guests |
---|---|
Standing Reception - Indoors | 18 |
Seated Lunch | 18 |
Seated Dinner | 18 |
Cabaret Style | 18 |
Boardroom Style | 18 |
Seated lunch/dinner | 18 |
Barouche
Event style | Guests |
---|---|
Standing Reception - Indoors | 16 |
Standing Reception - Outdoors | 16 |
Seated Lunch | 16 |
Seated Dinner | 16 |
Boardroom Style | 16 |
Seated lunch/dinner | 16 |
Victoria
Event style | Guests |
---|---|
Standing Reception - Indoors | 25 |
Standing Reception - Outdoors | 25 |
Seated Lunch | 14 |
Seated Dinner | 14 |
Boardroom Style | 14 |
Seated lunch/dinner | 14 |
Surrey
Event style | Guests |
---|---|
Standing Reception - Indoors | 50 |
Standing Reception - Outdoors | 30 |
Seated Lunch | 40 |
Seated Dinner | 40 |
Theatre Style | 50 |
Cabaret Style | 28 |
U-Shape Style | 18 |
Boardroom Style | 20 |
Classroom Style | 24 |
Seated lunch/dinner | 40 |
Clarence
Event style | Guests |
---|---|
Seated Lunch | 6 |
Seated Dinner | 6 |
Boardroom Style | 6 |
Seated lunch/dinner | 6 |
Phaeton
Event style | Guests |
---|---|
Standing Reception - Indoors | 50 |
Standing Reception - Outdoors | 30 |
Seated Lunch | 24 |
Seated Dinner | 24 |
Theatre Style | 50 |
Cabaret Style | 20 |
U-Shape Style | 18 |
Boardroom Style | 18 |
Classroom Style | 20 |
Seated lunch/dinner | 24 |
Marylebone
Event style | Guests |
---|---|
Standing Reception - Indoors | 70 |
Seated Lunch | 40 |
Seated Dinner | 40 |
Theatre Style | 70 |
Cabaret Style | 35 |
U-Shape Style | 20 |
Boardroom Style | 20 |
Classroom Style | 30 |
Seated lunch/dinner | 35 |
Fitzrovia
Event style | Guests |
---|---|
Standing Reception - Indoors | 80 |
Seated Lunch | 50 |
Seated Dinner | 50 |
Theatre Style | 80 |
Cabaret Style | 40 |
U-Shape Style | 34 |
Boardroom Style | 30 |
Classroom Style | 42 |
Seated lunch/dinner | 50 |
Soho
Event style | Guests |
---|---|
Seated Lunch | 10 |
Seated Dinner | 10 |
Boardroom Style | 10 |
Seated lunch/dinner | 10 |
Palm Court
Event style | Guests |
---|---|
Standing Reception - Indoors | 150 |
Seated Lunch | 85 |
Seated Dinner | 85 |
Seated lunch/dinner | 85 |
Artesian
Event style | Guests |
---|---|
Standing Reception - Indoors | 80 |
Seated Lunch | 45 |
Seated Dinner | 45 |
Seated lunch/dinner | 45 |
The Wigmore
Event style | Guests |
---|---|
Standing Reception - Indoors | 160 |
Seated Lunch | 90 |
Seated Dinner | 90 |
Seated lunch/dinner | 90 |
Sauce by the Langham
Event style | Guests |
---|---|
Seated Lunch | 24 |
Seated Dinner | 24 |
Seated lunch/dinner | 24 |
Venue Facilities & Accessibility
- Outside space
- Natural daylight
- Wifi
- Disabled access
- AV and audio facilities on site
- Wedding licence
- Dancing permitted
- Live bands permitted
- Asian catering
- Kosher catering
- Live bands permitted
- 380 bedrooms
Venue Sustainability accreditation
The Langham address, travel directions, and parking information
- Oxford Circus
- London City (8 miles)
- London Heathrow (14.6 miles)